Offence-Wise Percentage Of Convicts And Under Trials Is Shown In Table Below
A) IPC Cases
| IPC Cases | %Age Of Convicts | %Age Of Under Trials | Variation |
|---|---|---|---|
| Murder | 34.94 | 15.34 | 19.60 |
| Attempt To Commit Murder | 6.29 | 7.90 | 1.61 |
| C.H. Not Amtg. To Murder | 1.22 | 2.42 | 1.20 |
| rape | 23.15 | 14.32 | 8.83 |
| Kidnapping & Abduction | 2.32 | 3.86 | 1.54 |
| Dacoity | 5.49 | 5.30 | 0.19 |
| Prep.& Asmbly For Dacoity | 0.06 | 0.03 | 0.03 |
| Robbery | 4.45 | 5.41 | 0.96 |
| Burglary | 0.00 | 1.19 | 1.19 |
| Thefts | 1.83 | 15.43 | 13.6 |
| Extortion | 0.24 | 0.50 | 0.26 |
| Riots | 0.12 | 0.84 | 0.72 |
| Arson | 0.00 | 0.04 | 0.04 |
| Criminal Breach Of Trust | 0.61 | 0.27 | 0.34 |
| Cheating | 5.13 | 6.01 | 0.88 |
| Counterfeiting | 0.12 | 0.04 | 0.08 |
| Dowry Deaths | 1.09 | 1.47 | 0.38 |
| Molestation | 0.00 | 1.03 | 1.03 |
| Eve-Teasing | 3.11 | 1.27 | 1.84 |
| Cruelty By Hus./relatives | 0.00 | 0.08 | 0.08 |
| Other Ipc Crimes | 0.73 | 0.43 | 0.30 |
| Total | 91.17 | 83.34 |
B) Local And Special Act Cases
| Local And Special Act Cases | %age Of Convicts | %age Of Under Trials | Variation |
|---|---|---|---|
| Arms | 0.36 | 3.51 | 3.15 |
| N.D.P.S. | 5.68 | 7.72 | 2.04 |
| Gambling | 0.00 | 0.13 | 0.13 |
| Excise | 0.00 | 3.78 | 3.78 |
| Prohibition | 0.00 | 0.00 | 0.00 |
| Expl. & Expl. Subst. | 0.79 | 0.29 | 0.50 |
| Tada | 0.00 | 0.00 | 0.00 |
| Immoral Traffic(prev.) | 0.03 | 0.01 | 0.01 |
| Indian Railways | 0.30 | 0.04 | 0.26 |
| Regs. Of Foreigners Act | 0.00 | 0.33 | 0.33 |
| Proten.of Civil Rights | 0.00 | 0.00 | 0.00 |
| sc/st (prev.of Atroc.)act | 0.00 | 0.00 | 0.00 |
| Indian Passport Act | 0.07 | 0.17 | 0.17 |
| Essential Commodities Act | 0.00 | 0.00 | 0.00 |
| antiq. & Art Treasure | 0.00 | 0.00 | 0.00 |
| Dowry Prohibition Act | 0.38 | 0.08 | 0.08 |
| Fera | 0.00 | 0.00 | 0.00 |
| Prevention Of Corruption | 0.18 | 0.25 | 0.07 |
| Cfe & Psa Act | 0.00 | 0.00 | 0.00 |
| Indian Official Secet Act | 0.00 | 0.01 | 0.01 |
| Other L&sl Offence | 1.34 | 0.34 | 1.00 |
| Total | 8.83 | 16.66 | 1.95 |
Central Jail
