| Jail Numbers | Capacity | Population | Occupancy % Of Total Inmates | |
|---|---|---|---|---|
| Central Jail No. 1 | 565 | 2323 | 411 | |
| Central Jail No. 2 | 455 | 540 | 118 | |
| Central Jail No. 3 | 740 | 2201 | 297 | |
| Central Jail No. 4 | 740 | 3453 | 466 | |
| Central Jail No. 5 | 750 | 971 | 129 | |
| Central Jail No. 6 (Women Jail) | 400 | 517 | 129 | |
| Central Jail No. 7 | 350 | 597 | 170 | |
| Central Jail No. 8 + 9 | 1200 | 2113 | 176 | |
| Distt. Jail ( Rohini) | 1050 | 1837 | 174 | |
| Central Jail No. 11 | 700 | 851 | 121 | |
| Central Jail No. 12 | 980 | 1153 | 117 | |
| Central Jail No. 13 | 980 | 1383 | 141 | |
| Central Jail No. 14 | 588 | 226 | 38 | |
| Central Jail No. 15 | 248 | 174 | 70 | |
| Central Jail No. 16 (Women Jail) | 280 | 158 | 63 | |
| Total | 10026 | 18497 | 185 |
| As on 31/12/2022 | %AGE | |||||
|---|---|---|---|---|---|---|
| Male | Female | Transgender | Total | Male | Female | Transgender |
| 17814 | 670 | 13 | 18497 | 96.30 | 3.62 | 0.07 |
Central Jail
