The age-wise classification of under trial and convicted prisoners ( as on 31.12.2022) is depicted in the table- A & B below:-
A)Under Trials :-
S.NO. | Age Group | No. Of Prisoners | % Age | |||
---|---|---|---|---|---|---|
Male | Female | Transgender | Male | Female | ||
1 | 18-20 Years | 948 | 10 | 0 | 5.87 | 1.61 |
2 | 21-30 Years | 8566 | 230 | 4 | 53.12 | 37.03 |
3 | 31-50 Years | 5770 | 304 | 9 | 35.78 | 48.95 |
4 | 51-64 Years | 743 | 70 | 0 | 4.60 | 11.27 |
5 | 65 Yrs & Above | 98 | 07 | 0 | 0.60 | 1.12 |
6 | Total | 16125 | 621 | 13 | 100.00 | 100.00 |
B. Convicts :-
S.NO. | Age Group | No. Of Prisoners | % Age | ||
---|---|---|---|---|---|
Male | Female | Male | Female | ||
1 | 18-20 Years | 0 | 0 | 0.00 | 0.00 |
2 | 21-30 Years | 339 | 07 | 21.34 | 14.28 |
3 | 31-50 Years | 991 | 30 | 62.40 | 61.22 |
4 | 51-64 Years | 207 | 07 | 13.03 | 14.28 |
5 | 65 Yrs & Above | 51 | 05 | 3.21 | 10.20 |
6 | Total | 1588 | 49 | 100.00 | 100.00 |
Majority of the prison population (around 50%) was in the age group of 21-30 years.
- Prisoners in the age group of 31-50 years constituted 38.85% of the total prison population.
The Prison Administration regularly takes up cases of seriously sick and aged prisoners with the concerned trial courts so that, if the court considers it fit, they can be released on bail.