No. of complaints received from NHRC and their disposal during the year 2022:-
No. Of Complaints Pending At The Beginning Of The Year | No. Of Complaints Received | Disposed Off | No. Of Complaints Pending At The End Of The Year |
---|---|---|---|
31 | 64 | 85 | 10 |
Jail inspection during the year 2022:-
Sr.No. | Department | Number |
---|---|---|
1 | Medical | 1081 |
2 | Executive | 71 |
3 | Judicial | 58 |
4 | Board Visitor | 11 |
5 | Others | 41 |
Total | 1262 |
No. of Prisoners provided Legal Aid in 2022:-
Sr.No. | Gender | No. of prisoners |
---|---|---|
1 | Male | 69881 |
2 | Female | 8780 |
3 | Transgender | 78 |
Total | 78739 |
Statistics At A Glance – Year 2022.
No. of jails: 16
Sanctioned capacity: 10026
Actual population as on 31-12-2022: 18497
Sr.No. | Category | Number |
---|---|---|
1 | No. of women prisoners: | 670 |
2 | No. of convicts: | 1637 |
3 | No. of under trials: | 16759 |
4 | No. of foreigners: | 738 |
Total admissions of prisoners in a year: 64212
Total releases of prisoners in a year: 64010
No. of inmates taken to court: 329962 (avg. per day 904)
No. of inmates provided medical attendance: 331254 (avg. per day 907)
No. of prisoners referred to outside hospital: 25482(avg. per day 70)
No. of prisoners granted parole: 163
No. of complaints received from NHRC: 64
No. of life convicts: 638
No. of death sentence prisoners: 9
Number of Repeater prisoners: Male: 19806 Female: 376
Total accomplishment of mandate – no escape, no riots, no major violation.
Prison Statistics & Classification of Prison Population
(as on 31 July 2025)
Total Capacity | Prison Population | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Transgender | Total |
9346 | 680 | 10026 | 18435 | 729 | 16 | 19180 |
Category | Male | Female | Transgender |
---|---|---|---|
Convicts | 2407 | 64 | 00 |
Under trials | 15917 | 664 | 16 |
Detenues | 09 | 01 | 00 |
Others | 102 | 00 | 00 |
Total | 18435 | 729 | 16 |
Total | 19180 | ||
Age wise Classification of Prisoners (as on 31 July 2025)
Age Group | Male | Female | Transgender | |||
---|---|---|---|---|---|---|
18 - 20 years | 1098 | 08 | 01 | |||
21 - 30 years | 9069 | 176 | 12 | |||
31 - 50 years | 7152 | 447 | 02 | |||
51 - 64 Years | 951 | 85 | 01 | |||
65 and above | 165 | 13 | 00 | |||
Total | 18435 | 729 | 16 | |||
Total | 19180 | |||||
Foreign Prisoners(as on 31 July 2025)
Category | Male | Female | Transgender | |||
---|---|---|---|---|---|---|
Convict | 37 | 00 | 00 | |||
Under trials | 512 | 137 | 00 | |||
Others (Civil & Detenues) | 08 | 00 | 00 | |||
Total | 557 | 137 | 00 | |||
Total | 694 | |||||
Classification of Under trials as per the Length of stay in Jail(as on 31 July 2025)
Period | Male | Female | Transgender |
---|---|---|---|
Up to 01 month | 2514 | 116 | 04 |
01 - 03 months | 2469 | 128 | 07 |
03 - 06 months | 2159 | 81 | 02 |
06 - 12 months | 2300 | 76 | 03 |
12 - 24 months | 2296 | 119 | 00 |
24 - 36 months | 1285 | 54 | 00 |
36 - 48 months | 1040 | 49 | 00 |
48 - 60 months | 777 | 24 | 00 |
Above 60 months | 1077 | 17 | 00 |
Total | 15917 | 664 | 16 |
Total | 16597 |
Classification of Convict Prisoners as per term of imprisonment(as on 31 July 2025)
Period | Male | Female | Transgender |
---|---|---|---|
Up to 01 month | 19 | 00 | 00 |
01 - 03 months | 29 | 00 | 00 |
03 - 06 months | 72 | 04 | 00 |
06 - 12 months | 113 | 02 | 00 |
01 - 02 years | 189 | 01 | 00 |
02 - 05 years | 338 | 02 | 00 |
05 - 10 years | 418 | 14 | 00 |
Above 10 years | 438 | 08 | 00 |
Life sentence | 779 | 33 | 00 |
Death sentence | 12 | 00 | 00 |
Total | 2407 | 64 | 00 |
Total | 2471 |
Date