No. of complaints received from NHRC and their disposal during the year 2022:-
| No. Of Complaints Pending At The Beginning Of The Year | No. Of Complaints Received | Disposed Off | No. Of Complaints Pending At The End Of The Year |
|---|---|---|---|
| 31 | 64 | 85 | 10 |
Jail inspection during the year 2022:-
| Sr.No. | Department | Number |
|---|---|---|
| 1 | Medical | 1081 |
| 2 | Executive | 71 |
| 3 | Judicial | 58 |
| 4 | Board Visitor | 11 |
| 5 | Others | 41 |
| Total | 1262 | |
No. of Prisoners provided Legal Aid in 2022:-
| Sr.No. | Gender | No. of prisoners |
|---|---|---|
| 1 | Male | 69881 |
| 2 | Female | 8780 |
| 3 | Transgender | 78 |
| Total | 78739 | |
Statistics At A Glance – Year 2022.
No. of jails: 16
Sanctioned capacity: 10026
Actual population as on 31-12-2022: 18497
| Sr.No. | Category | Number |
|---|---|---|
| 1 | No. of women prisoners: | 670 |
| 2 | No. of convicts: | 1637 |
| 3 | No. of under trials: | 16759 |
| 4 | No. of foreigners: | 738 |
Total admissions of prisoners in a year: 64212
Total releases of prisoners in a year: 64010
No. of inmates taken to court: 329962 (avg. per day 904)
No. of inmates provided medical attendance: 331254 (avg. per day 907)
No. of prisoners referred to outside hospital: 25482(avg. per day 70)
No. of prisoners granted parole: 163
No. of complaints received from NHRC: 64
No. of life convicts: 638
No. of death sentence prisoners: 9
Number of Repeater prisoners: Male: 19806 Female: 376
Total accomplishment of mandate – no escape, no riots, no major violation.
Prison Statistics & Classification of Prison Population
(as on 30 June 2026)
| Total Capacity | Prison Population | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Transgender | Total |
| 9346 | 680 | 10026 | 20143 | 811 | 07 | 20961 |
| Category | Male | Female | Transgender |
|---|---|---|---|
| Convicts | 2258 | 62 | 01 |
| Under trials | 17762 | 749 | 06 |
| Detenues | 09 | 00 | 00 |
| Others | 114 | 00 | 00 |
| Total | 20143 | 811 | 07 |
| Total | 20961 | ||
Age wise Classification of Prisoners (as on 30 June2026)
| Age Group | Male | Female | Transgender | |||
|---|---|---|---|---|---|---|
| 18 - 20 years | 1281 | 18 | 00 | |||
| 21 - 30 years | 9848 | 285 | 04 | |||
| 31 - 50 years | 7773 | 403 | 03 | |||
| 51 - 64 Years | 1051 | 82 | 00 | |||
| 65 and above | 190 | 23 | 00 | |||
| Total | 20143 | 811 | 07 | |||
| Total | 20961 | |||||
Foreign Prisoners(as on 30 June 2026)
| Category | Male | Female | Transgender | |||
|---|---|---|---|---|---|---|
| Convict | 34 | 00 | 00 | |||
| Under trials | 555 | 145 | 00 | |||
| Others (Civil & Detenues) | 08 | 00 | 00 | |||
| Total | 597 | 145 | 00 | |||
| Total | 742 | |||||
Classification of Under trials as per the Length of stay in Jail(as on 30 June 2026)
| Period | Male | Female | Transgender |
|---|---|---|---|
| Up to 01 month | 3473 | 133 | 00 |
| 01 - 03 months | 3520 | 82 | 00 |
| 03 - 06 months | 2534 | 148 | 04 |
| 06 - 12 months | 2327 | 138 | 01 |
| 12 - 24 months | 2126 | 102 | 00 |
| 24 - 36 months | 1341 | 94 | 01 |
| 36 - 48 months | 920 | 26 | 00 |
| 48 - 60 months | 651 | 17 | 00 |
| Above 60 months | 870 | 09 | 00 |
| Total | 17762 | 749 | 06 |
| Total | 18517 |
Classification of Convict Prisoners as per term of imprisonment(as on 30 June 2026)
| Period | Male | Female | Transgender |
|---|---|---|---|
| Up to 01 month | 19 | 00 | 00 |
| 01 - 03 months | 31 | 00 | 00 |
| 03 - 06 months | 62 | 00 | 00 |
| 06 - 12 months | 115 | 01 | 00 |
| 01 - 02 years | 164 | 02 | 00 |
| 02 - 05 years | 264 | 01 | 00 |
| 05 - 10 years | 397 | 11 | 00 |
| Above 10 years | 497 | 14 | 01 |
| Life sentence | 738 | 33 | 00 |
| Death sentence | 11 | 00 | 00 |
| Total | 2258 | 62 | 01 |
| Total | 2321 |
Date
Central Jail
