No. of complaints received from NHRC and their disposal during the year 2022:-
No. Of Complaints Pending At The Beginning Of The Year | No. Of Complaints Received | Disposed Off | No. Of Complaints Pending At The End Of The Year |
---|---|---|---|
31 | 64 | 85 | 10 |
Jail inspection during the year 2022:-
Sr.No. | Department | Number |
---|---|---|
1 | Medical | 1081 |
2 | Executive | 71 |
3 | Judicial | 58 |
4 | Board Visitor | 11 |
5 | Others | 41 |
Total | 1262 |
No. of Prisoners provided Legal Aid in 2022:-
Sr.No. | Gender | No. of prisoners |
---|---|---|
1 | Male | 69881 |
2 | Female | 8780 |
3 | Transgender | 78 |
Total |
78739 |
Statistics At A Glance – Year 2022.
No. of jails: 16
Sanctioned capacity: 10026
Actual population as on 31-12-2022: 18497
Sr.No. | Category | Number |
---|---|---|
1 | No. of women prisoners: | 670 |
2 | No. of convicts: | 1637 |
3 | No. of under trials: | 16759 |
4 | No. of foreigners: | 738 |
Total admissions of prisoners in a year: 64212
Total releases of prisoners in a year: 64010
No. of inmates taken to court: 329962 (avg. per day 904)
No. of inmates provided medical attendance: 331254 (avg. per day 907)
No. of prisoners referred to outside hospital: 25482(avg. per day 70)
No. of prisoners granted parole: 163
No. of complaints received from NHRC: 64
No. of life convicts: 638
No. of death sentence prisoners: 9
Number of Repeater prisoners: Male: 19806 Female: 376
Total accomplishment of mandate – no escape, no riots, no major violation.
Prison Statistics & Classification of Prison Population
(as on 31 August 2023)
Total Capacity | Prison Population | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Transgender | Total |
9346 | 680 | 10026 | 19420 | 746 | 08 | 20174 |
Category | Male | Female | Transgender |
---|---|---|---|
Convicts | 2047 | 80 | 00 |
Under trials | 17249 | 665 | 08 |
Detenues | 16 | 01 | 00 |
Others | 108 | 00 | 00 |
Total | 19420 | 746 | 08 |
Total | 20174 |
Age wise Classification of Prisoners (as on 31 August 2023)
Age Group | Male | Female | Transgender |
---|---|---|---|
18 - 20 years | 920 | 10 | 00 |
21 - 30 years | 10122 | 197 | 03 |
31 - 50 years | 7145 | 424 | 05 |
51 - 64 Years | 1057 | 96 | 00 |
65 and above | 176 | 19 | 00 |
Total | 19420 | 746 | 08 |
Total | 20174 |
Foreign Prisoners(as on 31 August 2023)
Category | Male | Female | Transgender |
---|---|---|---|
Convict | 46 | 04 | 00 |
Under trials | 571 | 117 | 00 |
Others (Civil & Detenues) | 09 | 00 | 00 |
Total | 626 | 121 | 00 |
Total | 747 |
Classification of Under trials as per the Length of stay in Jail(as on 31 August 2023)
Period | Male | Female | Transgender |
---|---|---|---|
Up to 01 month | 2518 | 89 | 01 |
01 - 03 months | 3062 | 92 | 00 |
03 - 06 months | 2444 | 55 | 00 |
06 - 12 months | 2245 | 99 | 05 |
12 - 24 months | 2989 | 151 | 00 |
24 - 36 months | 1815 | 75 | 01 |
36 - 48 months | 761 | 33 | 01 |
48 - 60 months | 679 | 34 | 00 |
Above 60 months | 736 | 37 | 00 |
Total | 17249 | 665 | 08 |
Total | 17922 |
Classification of Convict Prisoners as per term of imprisonment(as on 31 August 2023)
Period | Male | Female | Transgender |
---|---|---|---|
Up to 01 month | 15 | 01 | 00 |
01 - 03 months | 11 | 02 | 00 |
03 - 06 months | 23 | 02 | 00 |
06 - 12 months | 46 | 01 | 00 |
01 - 02 years | 112 | 02 | 00 |
02 - 05 years | 237 | 04 | 00 |
05 - 10 years | 349 | 14 | 00 |
Above 10 years | 390 | 11 | 00 |
Life sentence | 855 | 43 | 00 |
Death sentence | 09 | 00 | 00 |
Total | 2047 | 80 | 00 |
Total | 2127 |
Date