No. of complaints received from NHRC and their disposal during the year 2022:-
| No. Of Complaints Pending At The Beginning Of The Year | No. Of Complaints Received | Disposed Off | No. Of Complaints Pending At The End Of The Year |
|---|---|---|---|
| 31 | 64 | 85 | 10 |
Jail inspection during the year 2022:-
| Sr.No. | Department | Number |
|---|---|---|
| 1 | Medical | 1081 |
| 2 | Executive | 71 |
| 3 | Judicial | 58 |
| 4 | Board Visitor | 11 |
| 5 | Others | 41 |
| Total | 1262 | |
No. of Prisoners provided Legal Aid in 2022:-
| Sr.No. | Gender | No. of prisoners |
|---|---|---|
| 1 | Male | 69881 |
| 2 | Female | 8780 |
| 3 | Transgender | 78 |
| Total | 78739 | |
Statistics At A Glance – Year 2022.
No. of jails: 16
Sanctioned capacity: 10026
Actual population as on 31-12-2022: 18497
| Sr.No. | Category | Number |
|---|---|---|
| 1 | No. of women prisoners: | 670 |
| 2 | No. of convicts: | 1637 |
| 3 | No. of under trials: | 16759 |
| 4 | No. of foreigners: | 738 |
Total admissions of prisoners in a year: 64212
Total releases of prisoners in a year: 64010
No. of inmates taken to court: 329962 (avg. per day 904)
No. of inmates provided medical attendance: 331254 (avg. per day 907)
No. of prisoners referred to outside hospital: 25482(avg. per day 70)
No. of prisoners granted parole: 163
No. of complaints received from NHRC: 64
No. of life convicts: 638
No. of death sentence prisoners: 9
Number of Repeater prisoners: Male: 19806 Female: 376
Total accomplishment of mandate – no escape, no riots, no major violation.
Prison Statistics & Classification of Prison Population
(as on 30 November 2025)
| Total Capacity | Prison Population | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Transgender | Total |
| 9346 | 680 | 10026 | 19112 | 788 | 11 | 19911 |
| Category | Male | Female | Transgender |
|---|---|---|---|
| Convicts | 2268 | 67 | 00 |
| Under trials | 16705 | 720 | 11 |
| Detenues | 10 | 01 | 00 |
| Others | 129 | 00 | 00 |
| Total | 19112 | 788 | 11 |
| Total | 19911 | ||
Age wise Classification of Prisoners (as on 30 November 2025)
| Age Group | Male | Female | Transgender | |||
|---|---|---|---|---|---|---|
| 18 - 20 years | 1227 | 08 | 00 | |||
| 21 - 30 years | 9438 | 228 | 08 | |||
| 31 - 50 years | 7341 | 467 | 03 | |||
| 51 - 64 Years | 953 | 65 | 00 | |||
| 65 and above | 153 | 20 | 00 | |||
| Total | 19112 | 788 | 11 | |||
| Total | 19911 | |||||
Foreign Prisoners(as on 30 November 2025)
| Category | Male | Female | Transgender | |||
|---|---|---|---|---|---|---|
| Convict | 35 | 00 | 00 | |||
| Under trials | 538 | 141 | 00 | |||
| Others (Civil & Detenues) | 08 | 00 | 00 | |||
| Total | 581 | 141 | 00 | |||
| Total | 722 | |||||
Classification of Under trials as per the Length of stay in Jail(as on 30 November 2025)
| Period | Male | Female | Transgender |
|---|---|---|---|
| Up to 01 month | 3689 | 93 | 00 |
| 01 - 03 months | 2604 | 110 | 00 |
| 03 - 06 months | 2168 | 83 | 07 |
| 06 - 12 months | 2284 | 137 | 03 |
| 12 - 24 months | 2107 | 97 | 00 |
| 24 - 36 months | 1344 | 60 | 00 |
| 36 - 48 months | 939 | 83 | 01 |
| 48 - 60 months | 711 | 30 | 00 |
| Above 60 months | 859 | 27 | 00 |
| Total | 16705 | 720 | 11 |
| Total | 17436 |
Classification of Convict Prisoners as per term of imprisonment(as on 30 November 2025)
| Period | Male | Female | Transgender |
|---|---|---|---|
| Up to 01 month | 23 | 00 | 00 |
| 01 - 03 months | 30 | 02 | 00 |
| 03 - 06 months | 60 | 03 | 00 |
| 06 - 12 months | 95 | 03 | 00 |
| 01 - 02 years | 165 | 02 | 00 |
| 02 - 05 years | 294 | 02 | 00 |
| 05 - 10 years | 363 | 15 | 00 |
| Above 10 years | 442 | 11 | 00 |
| Life sentence | 784 | 29 | 00 |
| Death sentence | 12 | 00 | 00 |
| Total | 2268 | 67 | 00 |
| Total | 2335 |
Date
Central Jail
