No. of complaints received from NHRC and their disposal during the year 2022:-
| No. Of Complaints Pending At The Beginning Of The Year | No. Of Complaints Received | Disposed Off | No. Of Complaints Pending At The End Of The Year |
|---|---|---|---|
| 31 | 64 | 85 | 10 |
Jail inspection during the year 2022:-
| Sr.No. | Department | Number |
|---|---|---|
| 1 | Medical | 1081 |
| 2 | Executive | 71 |
| 3 | Judicial | 58 |
| 4 | Board Visitor | 11 |
| 5 | Others | 41 |
| Total | 1262 | |
No. of Prisoners provided Legal Aid in 2022:-
| Sr.No. | Gender | No. of prisoners |
|---|---|---|
| 1 | Male | 69881 |
| 2 | Female | 8780 |
| 3 | Transgender | 78 |
| Total | 78739 | |
Statistics At A Glance – Year 2022.
No. of jails: 16
Sanctioned capacity: 10026
Actual population as on 31-12-2022: 18497
| Sr.No. | Category | Number |
|---|---|---|
| 1 | No. of women prisoners: | 670 |
| 2 | No. of convicts: | 1637 |
| 3 | No. of under trials: | 16759 |
| 4 | No. of foreigners: | 738 |
Total admissions of prisoners in a year: 64212
Total releases of prisoners in a year: 64010
No. of inmates taken to court: 329962 (avg. per day 904)
No. of inmates provided medical attendance: 331254 (avg. per day 907)
No. of prisoners referred to outside hospital: 25482(avg. per day 70)
No. of prisoners granted parole: 163
No. of complaints received from NHRC: 64
No. of life convicts: 638
No. of death sentence prisoners: 9
Number of Repeater prisoners: Male: 19806 Female: 376
Total accomplishment of mandate – no escape, no riots, no major violation.
Prison Statistics & Classification of Prison Population
(as on 30 September 2025)
| Total Capacity | Prison Population | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Transgender | Total |
| 9346 | 680 | 10026 | 18941 | 756 | 11 | 19708 |
| Category | Male | Female | Transgender |
|---|---|---|---|
| Convicts | 2356 | 69 | 01 |
| Under trials | 16457 | 686 | 10 |
| Detenues | 10 | 01 | 00 |
| Others | 118 | 00 | 00 |
| Total | 18941 | 756 | 11 |
| Total | 19708 | ||
Age wise Classification of Prisoners (as on 30 September 2025)
| Age Group | Male | Female | Transgender | |||
|---|---|---|---|---|---|---|
| 18 - 20 years | 1175 | 13 | 00 | |||
| 21 - 30 years | 9345 | 223 | 07 | |||
| 31 - 50 years | 7329 | 440 | 04 | |||
| 51 - 64 Years | 939 | 64 | 00 | |||
| 65 and above | 153 | 16 | 00 | |||
| Total | 18941 | 756 | 11 | |||
| Total | 19708 | |||||
Foreign Prisoners(as on 30 September 2025)
| Category | Male | Female | Transgender | |||
|---|---|---|---|---|---|---|
| Convict | 37 | 00 | 00 | |||
| Under trials | 505 | 131 | 00 | |||
| Others (Civil & Detenues) | 07 | 00 | 00 | |||
| Total | 549 | 131 | 00 | |||
| Total | 680 | |||||
Classification of Under trials as per the Length of stay in Jail(as on 30 September 2025)
| Period | Male | Female | Transgender |
|---|---|---|---|
| Up to 01 month | 3162 | 115 | 00 |
| 01 - 03 months | 2700 | 127 | 00 |
| 03 - 06 months | 2173 | 87 | 05 |
| 06 - 12 months | 2371 | 80 | 02 |
| 12 - 24 months | 2182 | 113 | 02 |
| 24 - 36 months | 1373 | 57 | 01 |
| 36 - 48 months | 955 | 56 | 00 |
| 48 - 60 months | 720 | 29 | 00 |
| Above 60 months | 821 | 22 | 00 |
| Total | 16457 | 686 | 10 |
| Total | 17153 |
Classification of Convict Prisoners as per term of imprisonment(as on 30 September 2025)
| Period | Male | Female | Transgender |
|---|---|---|---|
| Up to 01 month | 20 | 00 | 00 |
| 01 - 03 months | 40 | 03 | 00 |
| 03 - 06 months | 68 | 03 | 00 |
| 06 - 12 months | 104 | 03 | 00 |
| 01 - 02 years | 176 | 02 | 00 |
| 02 - 05 years | 300 | 02 | 01 |
| 05 - 10 years | 369 | 13 | 00 |
| Above 10 years | 458 | 11 | 00 |
| Life sentence | 809 | 32 | 00 |
| Death sentence | 12 | 00 | 00 |
| Total | 2356 | 69 | 01 |
| Total | 2426 |
Date
Central Jail
