No. of complaints received from NHRC and their disposal during the year 2022:-
| No. Of Complaints Pending At The Beginning Of The Year | No. Of Complaints Received | Disposed Off | No. Of Complaints Pending At The End Of The Year |
|---|---|---|---|
| 31 | 64 | 85 | 10 |
Jail inspection during the year 2022:-
| Sr.No. | Department | Number |
|---|---|---|
| 1 | Medical | 1081 |
| 2 | Executive | 71 |
| 3 | Judicial | 58 |
| 4 | Board Visitor | 11 |
| 5 | Others | 41 |
| Total | 1262 | |
No. of Prisoners provided Legal Aid in 2022:-
| Sr.No. | Gender | No. of prisoners |
|---|---|---|
| 1 | Male | 69881 |
| 2 | Female | 8780 |
| 3 | Transgender | 78 |
| Total | 78739 | |
Statistics At A Glance – Year 2022.
No. of jails: 16
Sanctioned capacity: 10026
Actual population as on 31-12-2022: 18497
| Sr.No. | Category | Number |
|---|---|---|
| 1 | No. of women prisoners: | 670 |
| 2 | No. of convicts: | 1637 |
| 3 | No. of under trials: | 16759 |
| 4 | No. of foreigners: | 738 |
Total admissions of prisoners in a year: 64212
Total releases of prisoners in a year: 64010
No. of inmates taken to court: 329962 (avg. per day 904)
No. of inmates provided medical attendance: 331254 (avg. per day 907)
No. of prisoners referred to outside hospital: 25482(avg. per day 70)
No. of prisoners granted parole: 163
No. of complaints received from NHRC: 64
No. of life convicts: 638
No. of death sentence prisoners: 9
Number of Repeater prisoners: Male: 19806 Female: 376
Total accomplishment of mandate – no escape, no riots, no major violation.
Prison Statistics & Classification of Prison Population
(as on 30 September 2025)
| Total Capacity | Prison Population | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Transgender | Total |
| 9346 | 680 | 10026 | 18933 | 754 | 11 | 19698 |
| Category | Male | Female | Transgender |
|---|---|---|---|
| Convicts | 2263 | 61 | 00 |
| Under trials | 16536 | 692 | 11 |
| Detenues | 09 | 01 | 00 |
| Others | 125 | 00 | 00 |
| Total | 18933 | 754 | 11 |
| Total | 19698 | ||
Age wise Classification of Prisoners (as on 30 September 2025)
| Age Group | Male | Female | Transgender | |||
|---|---|---|---|---|---|---|
| 18 - 20 years | 1261 | 13 | 00 | |||
| 21 - 30 years | 9285 | 223 | 08 | |||
| 31 - 50 years | 7291 | 440 | 03 | |||
| 51 - 64 Years | 936 | 61 | 00 | |||
| 65 and above | 160 | 17 | 00 | |||
| Total | 18933 | 754 | 11 | |||
| Total | 19698 | |||||
Foreign Prisoners(as on 30 September 2025)
| Category | Male | Female | Transgender | |||
|---|---|---|---|---|---|---|
| Convict | 36 | 00 | 00 | |||
| Under trials | 526 | 132 | 00 | |||
| Others (Civil & Detenues) | 07 | 00 | 00 | |||
| Total | 569 | 132 | 00 | |||
| Total | 701 | |||||
Classification of Under trials as per the Length of stay in Jail(as on 30 September 2025)
| Period | Male | Female | Transgender |
|---|---|---|---|
| Up to 01 month | 3253 | 108 | 00 |
| 01 - 03 months | 2582 | 121 | 00 |
| 03 - 06 months | 2198 | 78 | 07 |
| 06 - 12 months | 2472 | 136 | 01 |
| 12 - 24 months | 2140 | 104 | 02 |
| 24 - 36 months | 1379 | 54 | 01 |
| 36 - 48 months | 946 | 49 | 00 |
| 48 - 60 months | 722 | 17 | 00 |
| Above 60 months | 844 | 25 | 00 |
| Total | 16536 | 692 | 11 |
| Total | 17239 |
Classification of Convict Prisoners as per term of imprisonment(as on 30 September 2025)
| Period | Male | Female | Transgender |
|---|---|---|---|
| Up to 01 month | 18 | 00 | 00 |
| 01 - 03 months | 33 | 00 | 00 |
| 03 - 06 months | 66 | 03 | 00 |
| 06 - 12 months | 107 | 05 | 00 |
| 01 - 02 years | 163 | 02 | 00 |
| 02 - 05 years | 291 | 02 | 00 |
| 05 - 10 years | 346 | 13 | 00 |
| Above 10 years | 434 | 10 | 00 |
| Life sentence | 787 | 26 | 00 |
| Death sentence | 18 | 00 | 00 |
| Total | 2263 | 61 | 00 |
| Total | 2324 |
Date
Central Jail
