No. of complaints received from NHRC and their disposal during the year 2022:-
No. Of Complaints Pending At The Beginning Of The Year | No. Of Complaints Received | Disposed Off | No. Of Complaints Pending At The End Of The Year |
---|---|---|---|
31 | 64 | 85 | 10 |
Jail inspection during the year 2022:-
Sr.No. | Department | Number |
---|---|---|
1 | Medical | 1081 |
2 | Executive | 71 |
3 | Judicial | 58 |
4 | Board Visitor | 11 |
5 | Others | 41 |
Total | 1262 |
No. of Prisoners provided Legal Aid in 2022:-
Sr.No. | Gender | No. of prisoners |
---|---|---|
1 | Male | 69881 |
2 | Female | 8780 |
3 | Transgender | 78 |
Total | 78739 |
Statistics At A Glance – Year 2022.
No. of jails: 16
Sanctioned capacity: 10026
Actual population as on 31-12-2022: 18497
Sr.No. | Category | Number |
---|---|---|
1 | No. of women prisoners: | 670 |
2 | No. of convicts: | 1637 |
3 | No. of under trials: | 16759 |
4 | No. of foreigners: | 738 |
Total admissions of prisoners in a year: 64212
Total releases of prisoners in a year: 64010
No. of inmates taken to court: 329962 (avg. per day 904)
No. of inmates provided medical attendance: 331254 (avg. per day 907)
No. of prisoners referred to outside hospital: 25482(avg. per day 70)
No. of prisoners granted parole: 163
No. of complaints received from NHRC: 64
No. of life convicts: 638
No. of death sentence prisoners: 9
Number of Repeater prisoners: Male: 19806 Female: 376
Total accomplishment of mandate – no escape, no riots, no major violation.
Prison Statistics & Classification of Prison Population
(as on 28 February 2025)
Total Capacity | Prison Population | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Transgender | Total |
9346 | 680 | 10026 | 18262 | 731 | 09 | 19002 |
Category | Male | Female | Transgender |
---|---|---|---|
Convicts | 2263 | 62 | 00 |
Under trials | 15904 | 669 | 09 |
Detenues | 09 | 00 | 00 |
Others | 86 | 00 | 00 |
Total | 18262 | 731 | 09 |
Total | 19002 |
Age wise Classification of Prisoners (as on 28 February 2025)
Age Group | Male | Female | Transgender | |||
---|---|---|---|---|---|---|
18 - 20 years | 1120 | 04 | 00 | |||
21 - 30 years | 8721 | 181 | 09 | |||
31 - 50 years | 7227 | 442 | 00 | |||
51 - 64 Years | 1003 | 85 | 00 | |||
65 and above | 191 | 19 | 00 | |||
Total | 18262 | 731 | 09 | |||
Total | 19002 | |||||
Foreign Prisoners(as on 28 February 2025)
Category | Male | Female | Transgender | |||
---|---|---|---|---|---|---|
Convict | 35 | 00 | 00 | |||
Under trials | 531 | 136 | 00 | |||
Others (Civil & Detenues) | 08 | 00 | 00 | |||
Total | 574 | 136 | 00 | |||
Total | 710 | |||||
Classification of Under trials as per the Length of stay in Jail(as on 28 February 2025)
Period | Male | Female | Transgender |
---|---|---|---|
Up to 01 month | 2604 | 108 | 01 |
01 - 03 months | 2619 | 114 | 01 |
03 - 06 months | 2579 | 82 | 03 |
06 - 12 months | 2533 | 98 | 01 |
12 - 24 months | 2383 | 146 | 02 |
24 - 36 months | 1334 | 43 | 00 |
36 - 48 months | 822 | 44 | 01 |
48 - 60 months | 568 | 21 | 00 |
Above 60 months | 462 | 13 | 00 |
Total | 15904 | 669 | 09 |
Total | 16582 |
Classification of Convict Prisoners as per term of imprisonment(as on 28 February 2025)
Period | Male | Female | Transgender |
---|---|---|---|
Up to 01 month | 13 | 00 | 00 |
01 - 03 months | 16 | 02 | 00 |
03 - 06 months | 35 | 04 | 00 |
06 - 12 months | 77 | 02 | 00 |
01 - 02 years | 138 | 02 | 00 |
02 - 05 years | 292 | 02 | 00 |
05 - 10 years | 451 | 15 | 00 |
Above 10 years | 420 | 05 | 00 |
Life sentence | 809 | 30 | 00 |
Death sentence | 12 | 00 | 00 |
Total | 2263 | 62 | 00 |
Total | 2325 |
Date