Details of number of convicts undergoing various sentence as on 31.12.2025 is shown in table below.
Convicts | Punishment(%) | |||||||
|---|---|---|---|---|---|---|---|---|
| SENTENCE | Male | Female | Tr. | Total | Male | Female | Tr. | Total |
| CAPITAL PUNISHMENT | 11 | 0 | 0 | 11 | 0.50 | 0.00 | 0.00 | 0.49 |
| LIFE IMPRISONMENT (i.e. 14 yrs. & above ) | 705 | 26 | 0 | 731 | 32.10 | 44.07 | 0.00 | 32.40 |
| 10 - 13 YEARS | 449 | 12 | 1 | 462 | 20.45 | 20.34 | 100.00 | 20.48 |
| 7 - 9 YEARS | 294 | 11 | 0 | 305 | 13.39 | 18.64 | 0.00 | 13.52 |
| 5 - 6 YEARS | 165 | 1 | 0 | 166 | 7.51 | 1.69 | 0.00 | 7.36 |
| 2 - 4 YEARS | 243 | 1 | 0 | 244 | 11.07 | 1.69 | 0.00 | 10.82 |
| 1 - LESS THAN 2 YEARS | 158 | 2 | 0 | 160 | 7.19 | 3.39 | 0.00 | 7.09 |
| 6 MONTHS - LESS THAN 1 YEARS | 82 | 2 | 0 | 84 | 3.73 | 3.39 | 0.00 | 3.72 |
| 3 MONTHS - LESS THAN 6 MONTHS | 59 | 4 | 0 | 63 | 2.69 | 6.78 | 0.00 | 3.72 |
| LESS THAN 3 MONTHS | 30 | 0 | 0 | 30 | 1.37 | 0.00 | 0.00 | 1.33 |
| Total | 2196 | 59 | 1 | 2256 | 100.00 | 100.00 | 100.00 | 100.00 |
(M- Male , F-Female , TR. - Transgender and T-Total)
- In the year 2025, there were 731 convicts undergoing life imprisonment and 11 prisoners were facing death penalty.
Central Jail
