CAPACITY AND POPULATION OF JAILS AS ON 31.12.2025
| Jail Numbers | Capacity | Population | Occupancy % Of Total Inmates |
|---|---|---|---|
| Central Jail No. 1 | 565 | 2390 | 423 |
| Central Jail No. 2 | 455 | 623 | 137 |
| Central Jail No. 3 | 740 | 2172 | 294 |
| Central Jail No. 4 | 740 | 3972 | 537 |
| Central Jail No. 5 | 750 | 1221 | 163 |
| Central Jail No. 6 (Women Jail) | 400 | 515 | 129 |
| Central Jail No. 7 | 350 | 530 | 151 |
| Central Jail No. 8 + 9 | 1200 | 2166 | 181 |
| Distt. Jail ( Rohini) | 1050 | 2110 | 201 |
| Central Jail No. 11 | 700 | 756 | 108 |
| Central Jail No. 12 | 980 | 1208 | 123 |
| Central Jail No. 13 | 980 | 1207 | 123 |
| Central Jail No. 14 | 588 | 305 | 52 |
| Central Jail No. 15 | 248 | 95 | 38 |
| Central Jail No. 16 (Women Jail) | 280 | 245 | 88 |
| Total | 10026 | 19515 | 195 |
TOTAL POPULATION :- AS ON 31.12.2025 | %AGE | |||||
|---|---|---|---|---|---|---|
| Male | Female | Transgender | Total | Male | Female | Transgender |
| 18746 | 758 | 11 | 19515 | 96.06 | 3.88 | 0.06 |
TOTAL POPULATION:
- There were total 19515 prisoners as on 31.12.2025, thus an increase of 03 prisoners over the last year population (19512)
- In year 2025, occupancy of prisons sanctioned capacity 195% was observed.
Central Jail
