No. of complaints received from NHRC and their disposal during the year 2022:-
No. Of Complaints Pending At The Beginning Of The Year | No. Of Complaints Received | Disposed Off | No. Of Complaints Pending At The End Of The Year |
---|---|---|---|
31 | 64 | 85 | 10 |
Jail inspection during the year 2022:-
Sr.No. | Department | Number |
---|---|---|
1 | Medical | 1081 |
2 | Executive | 71 |
3 | Judicial | 58 |
4 | Board Visitor | 11 |
5 | Others | 41 |
Total | 1262 |
No. of Prisoners provided Legal Aid in 2022:-
Sr.No. | Gender | No. of prisoners |
---|---|---|
1 | Male | 69881 |
2 | Female | 8780 |
3 | Transgender | 78 |
Total | 78739 |
Statistics At A Glance – Year 2022.
No. of jails: 16
Sanctioned capacity: 10026
Actual population as on 31-12-2022: 18497
Sr.No. | Category | Number |
---|---|---|
1 | No. of women prisoners: | 670 |
2 | No. of convicts: | 1637 |
3 | No. of under trials: | 16759 |
4 | No. of foreigners: | 738 |
Total admissions of prisoners in a year: 64212
Total releases of prisoners in a year: 64010
No. of inmates taken to court: 329962 (avg. per day 904)
No. of inmates provided medical attendance: 331254 (avg. per day 907)
No. of prisoners referred to outside hospital: 25482(avg. per day 70)
No. of prisoners granted parole: 163
No. of complaints received from NHRC: 64
No. of life convicts: 638
No. of death sentence prisoners: 9
Number of Repeater prisoners: Male: 19806 Female: 376
Total accomplishment of mandate – no escape, no riots, no major violation.
Prison Statistics & Classification of Prison Population
(as on 31 August 2025)
Total Capacity | Prison Population | |||||
---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Transgender | Total |
9346 | 680 | 10026 | 18799 | 739 | 15 | 19553 |
Category | Male | Female | Transgender |
---|---|---|---|
Convicts | 2373 | 67 | 01 |
Under trials | 16313 | 671 | 14 |
Detenues | 09 | 01 | 00 |
Others | 104 | 00 | 00 |
Total | 18799 | 739 | 15 |
Total | 19553 | ||
Age wise Classification of Prisoners (as on 31 August 2025)
Age Group | Male | Female | Transgender | |||
---|---|---|---|---|---|---|
18 - 20 years | 1124 | 09 | 01 | |||
21 - 30 years | 9188 | 207 | 10 | |||
31 - 50 years | 7409 | 448 | 04 | |||
51 - 64 Years | 928 | 59 | 00 | |||
65 and above | 150 | 16 | 00 | |||
Total | 18799 | 739 | 15 | |||
Total | 19553 | |||||
Foreign Prisoners(as on 31 August 2025)
Category | Male | Female | Transgender | |||
---|---|---|---|---|---|---|
Convict | 39 | 00 | 00 | |||
Under trials | 495 | 132 | 00 | |||
Others (Civil & Detenues) | 07 | 00 | 00 | |||
Total | 541 | 132 | 00 | |||
Total | 673 | |||||
Classification of Under trials as per the Length of stay in Jail(as on 31 August 2025)
Period | Male | Female | Transgender |
---|---|---|---|
Up to 01 month | 2834 | 107 | 00 |
01 - 03 months | 2737 | 129 | 00 |
03 - 06 months | 2216 | 80 | 07 |
06 - 12 months | 2388 | 78 | 03 |
12 - 24 months | 2287 | 119 | 03 |
24 - 36 months | 1360 | 61 | 01 |
36 - 48 months | 955 | 51 | 00 |
48 - 60 months | 713 | 26 | 00 |
Above 60 months | 823 | 20 | 00 |
Total | 16313 | 671 | 14 |
Total | 16998 |
Classification of Convict Prisoners as per term of imprisonment(as on 31 August 2025)
Period | Male | Female | Transgender |
---|---|---|---|
Up to 01 month | 18 | 00 | 00 |
01 - 03 months | 41 | 02 | 00 |
03 - 06 months | 67 | 04 | 00 |
06 - 12 months | 107 | 03 | 00 |
01 - 02 years | 173 | 02 | 00 |
02 - 05 years | 303 | 02 | 01 |
05 - 10 years | 375 | 13 | 00 |
Above 10 years | 468 | 08 | 00 |
Life sentence | 809 | 33 | 00 |
Death sentence | 12 | 00 | 00 |
Total | 2373 | 67 | 01 |
Total | 2441 |
Date