A) Under Trials :-
The under trial population is divided into two categories: one comprises under trials who are facing charges under Indian Penal Code (IPC) offences and others who are facing charges under Local and Special Act Cases. (L & S A Cases)
S.NO | Offence | Total | |||
|---|---|---|---|---|---|
Male | Female | Transgender | Total | ||
1. | A. BNS/IPC Cases | 12860 | 552 | 9 | 13421 |
2. | B. Special & Local Laws Cases | 3554 | 146 | 1 | 37401 |
| Total | 16414 | 698 | 0 | 17122 |
The detailed offence wise analysis of under trial prisoners is explained in Table below:
A. BNS/IPC Cases | %AGE of Undertrials |
|---|---|
Murder (sec. 103 & 104 BNS/302 & 303 IPC ) | 15.85 |
Attempt To Murder ( Sec. 109 BNS/307 IPC ) | 7.52 |
CH. not amounting To Murder (105 BNS/304 IPC) | 1.73 |
Attempt to commit CH (110 BNS/308 IPC) | 1.59 |
Rape (64-68, 70,71 BNS/376 IPC) | 6.40 |
Kidnapping & Abduction (87, 96-97 , 137(2) , 139 ,140-142 BNS/395-398 IPC) | 2.35 |
Dacoity ( 310 (2,3), 311-312 BNS/395-398 IPC) | 3.80 |
Prep.& Asmbly For Dacoity (310 (4-6), 313 BNS/399-402 IPC ) | 0.79 |
Robbery (309 (4-6), 311-312 BNS/392-394 , 397-398 IPC ) | 7.45 |
Burglary (331 (3-8), 332 & 333 BNS/ 449-452 , 454-455, 457-460 IPC ) | 0.85 |
Thefts (303(2), 305-307 BNS/379-382 IPC ) | 11.49 |
Snatching ( Sec.304 BNS/379A, 379B IPC)(NEW) | 4.18 |
Extortion (308(2-7) BNS/384-389 IPC) | 1.03 |
Riots (190 & 191 BNS/146-149 IPC ) | 1.04 |
Arson (326(g) & 327 BNS/436-438 IPC | 0.01 |
Criminal Breach Of Trust (316 (2-5) BNS/406-409 IPC ) | 0.50 |
Cheating (318 (2,3), 319(2) BNS/417-419 IPC ) | 6.28 |
Counterfeiting (178-182 BNS/231-236A , 489A-489E IPC ) | 0.20 |
Dowry Deaths ( 80 BNS/304B IPC) | 1.03 |
Asssault on women with Intent to Outrage her Modesty (74 BNS/354 IPC) | 0.51 |
Sexual Harassment ( Sec.75 BNS/354A IPC)(New) | 0.86 |
Insult to the Modesty of Women (79 BNS/509 IPC) | 0.08 |
Cruelty By Hus./relatives of husband (85 BNS/498 IPC) | 0.29 |
Organised Crime (Sec.111 BNS) (New) | 0.09 |
Petty Organised Crime (Sec.112 BNS) (New) | 0.40 |
Terrorist Act (Sec.113 BNS) (New) | 0.03 |
Other BNS/IPC Crimes ( not included above) | 2.01 |
Total (A) | 78.38 |
| Local And Special Act Cases | %AGE |
|---|---|
Arms Act | 3.96 |
N.D.P.S. Act | 8.05 |
Gambling Act | 0.25 |
Excise Act | 1.01 |
Explosive & Explosive Substance Act | 0.30 |
Terrorist & Distruptive Activities (TADA) Act | 0.00 |
Immoral Traffic (Prevention Act ) | 0.04 |
Indian Railways | 0.13 |
Regs. Of Foreigners Act | 0.14 |
Protection of Civil Rights Act | 0.04 |
SC/ST ( Prevention of Atrocities) Act | 0.02 |
Indian Passport Act | 0.15 |
Essential Commodities Act | 0.00 |
Antiquity & Art Treasure Act | 0.02 |
Dowry Prohibition Act | 0.43 |
Foreign Exchange Management Act | 0.05 |
Prevention Of Corruption Act | 0.12 |
POSCO Act (New) | 6.02 |
Unlawful Activites ( Prevention Act (New) | 0.46 |
Other L&SL Offence ( not included above) | 0.33 |
Total (B) | 21.62 |
Total (A+B) | 100.00 |
B) Convicts
The convict population is similarly divided into two categories, one comprising convicts, who have been convicted under the offences of Indian Penal Code (IPC) and others who are convicted under Local and Special Act Cases.
S.NO | Offence | Total | |||
|---|---|---|---|---|---|
Male | Female | Transgender | Total | ||
1 | BNS/IPC Cases | 1869 | 50 | 1 | 1920 |
2 | Special & Local Laws Cases | 327 | 9 | 0 | 336 |
| Total | 2196 | 59 | 1 | 2256 |
The detailed offence wise analysis of convict prisoners is depicted in table below :-
| IPC Cases | % AGE |
|---|---|
Murder (sec. 103 & 104 BNS/302 & 303 IPC ) | 31.60 |
Attempt To Murder ( Sec. 109 BNS/307 IPC ) | 4.43 |
CH. not amounting To Murder (105 BNS/304 IPC) | 1.20 |
Attempt to commit CH (110 BNS/308 IPC) | 1.02 |
Rape (64-68, 70,71 BNS/376 IPC) | 16.62 |
Kidnapping & Abduction (87, 96-97 , 137(2) , 139 ,140-142 BNS/395-398 IPC) | 2.79 |
Dacoity ( 310 (2,3), 311-312 BNS/395-398 IPC) | 3.90 |
Prep.& Asmbly For Dacoity (310 (4-6), 313 BNS/399-402 IPC ) | 0.44 |
Robbery (309 (4-6), 311-312 BNS/392-394 , 397-398 IPC ) | 3.59 |
Burglary (331 (3-8), 332 & 333 BNS/ 449-452 , 454-455, 457-460 IPC ) | 0.27 |
Thefts (303(2), 305-307 BNS/379-382 IPC ) | 2.48 |
Snatching ( Sec.304 BNS/379A, 379B IPC)(NEW) | 0.13 |
Extortion (308(2-7) BNS/384-389 IPC) | 0.18 |
Riots (190 & 191 BNS/146-149 IPC ) | 0.31 |
Arson (326(g) & 327 BNS/436-438 IPC | 0.04 |
Criminal Breach Of Trust (316 (2-5) BNS/406-409 IPC ) | 0.66 |
Cheating (318 (2,3), 319(2) BNS/417-419 IPC ) | 4.39 |
Counterfeiting (178-182 BNS/231-236A , 489A-489E IPC ) | 0.66 |
Dowry Deaths ( 80 BNS/304B IPC) | 1.55 |
Asssault on women with Intent to Outrage her Modesty (74 BNS/354 IPC) | 0.53 |
Sexual Harassment ( Sec.75 BNS/354A IPC)(New) | 1.24 |
Insult to the Modesty of Women (79 BNS/509 IPC) | 0.00 |
Cruelty By Hus./relatives of husband (85 BNS/498 IPC) | 0.00 |
Organised Crime (Sec.111 BNS) (New) | 0.00 |
Petty Organised Crime (Sec.112 BNS) (New) | 0.00 |
Terrorist Act (Sec.113 BNS) (New) | 0.13 |
Other BNS/IPC Crimes ( not included above) | 6.91 |
Total (A) | 85.11 |
| Local And Special Act Cases | %age |
|---|---|
Arms Act | 2.17 |
N.D.P.S. Act | 3.32 |
Gambling Act | 0.00 |
Excise Act | 0.04 |
Explosive & Explosive Substance Act | 0.35 |
Terrorist & Distruptive Activities (TADA) Act | 0.27 |
Immoral Traffic (Prevention Act ) | 0.13 |
Indian Railways | 0.04 |
Regs. Of Foreigners Act | 0.04 |
Protection of Civil Rights Act | 0.00 |
SC/ST ( Prevention of Atrocities) Act | 0.00 |
Indian Passport Act | 0.00 |
Essential Commodities Act | 0.00 |
Antiquity & Art Treasure Act | 0.04 |
Dowry Prohibition Act | 0.58 |
Foreign Exchange Management Act | 0.09 |
Prevention Of Corruption Act | 0.75 |
POSCO Act (New) | 5.72 |
Unlawful Activites ( Prevention Act (New) | 0.49 |
Other L&SL Offence ( not included above) | 0.84 |
Total (B) | 14.89 |
Total (A+B) | 100.00 |
केन्द्रीय कारागार
